Features of Bldg 23 Jay Dr 68
MLS® # | 1760774 |
---|---|
Price | $539,999 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,025 |
Year Built | 2021 |
Type | Condominium |
Style | Ranch |
Status | Pending |
Community Information
Address | Bldg 23 Jay Dr 68 |
---|---|
City | Muskego |
County | Waukesha |
State | Wisconsin |
Zip Code | 53150 |
Amenities
Amenities | Clubhouse, Common Green Space, Exercise Room, Outdoor Pool |
---|---|
Parking Spaces | 2 |
Parking | Private Garage |
Garages | Attached |
Is Waterfront | No |
Has Pool | Yes |
Interior
Appliances | Disposal, Other |
---|---|
Stories | 1 Story |
Exterior
Exterior | Fiber Cement, Low Maintenance Trim, Stone |
---|
School Information
District | Muskego-Norway |
---|---|
Elementary | Bay Lane |
Middle | Bay Lane |
High | Muskego |
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Cornerstone Dev of SE WI LLC |
---|