About W208s8905 Hillendale Dr
Approx. 9.5 acres (per city records) with pond! 4 bedrooms 3 1/2 baths. 1st floor laundry. Two fireplaces. Large family room with wet bar. Plenty of space for home offices. Updated kitchen (maple) cabinets. Beautiful wood flooring throughout kitchen and dining room. New carpet in bedrooms, walk-in closets. Master bedroom has spiral stairway to loft area. Complete new tear off roof 2021. Both geothermal heating units new 2008. Deep, large 3.5 car garage. Ceramic tile foyer. Open stairway. CINCH Home Warranty.
Features of W208s8905 Hillendale Dr
MLS® # | 1791884 |
---|---|
Price | $600,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,064 |
Acres | 9.50 |
Year Built | 1979 |
Type | Single Family |
Style | Contemporary, Colonial |
Status | Active |
Community Information
Address | W208s8905 Hillendale Dr |
---|---|
City | Muskego |
County | Waukesha |
State | Wisconsin |
Zip Code | 53150 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached |
Garages | Electric Door Opener |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Interior
Interior | Cable TV Available, High Speed Internet Available, Wood or Sim. Wood Floors, 2 or more Fireplaces, Kitchen Island, Natural Fireplace, Walk-in Closet, Wet Bar, Pantry, Vaulted Ceiling |
---|---|
Appliances | Dishwasher, Dryer, Oven, Range, Refrigerator, Washer, Water Softener-owned, Microwave, Freezer |
Fireplace | Yes |
Stories | 2 Story, Multi-Level |
Exterior
Exterior | Wood, Stucco |
---|---|
Lot Description | 9.5 acres, Rural, Wooded, View of Water |
School Information
District | Muskego-Norway |
---|---|
Elementary | Mill Valley |
Middle | Lake Denoon |
High | Muskego |
Additional Information
Zoning | res |
---|
Listing Details
Office | The Stefaniak Group, LLC |
---|