About 404 Brockway Dr
This meticulously maintained ranch has many updates & popular open concept design! The beautiful kitchen has gleaming hardwood floors, quartz counters, stainless appliances & spacious dinette with views of conservancy. Private owner's suite features walk-in closet & bath with dual sink quartz vanity, tile shower stall & jetted tub. Great room with gas fireplace, formal dining room, 2 additional bedrooms with full bath & den/office finish the spacious main level. Recently completed lower level provides a huge rec room & exercise room with large windows, plus a half bath. Check out the super sized 4-car garage with epoxy floor. The yard is professionally landscaped with views of conservancy & close to Lower Phantom Lake & Vernon Marsh. Make your appointment today before this gem is gone!
Features of 404 Brockway Dr
MLS® # | 1826494 |
---|---|
Price | $566,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,948 |
Acres | 0.57 |
Year Built | 2005 |
Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 404 Brockway Dr |
---|---|
Subdivision | Minors Homestead |
City | Mukwonago |
County | Waukesha |
State | Wisconsin |
Zip Code | 53149 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached |
Garages | Electric Door Opener |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Interior
Interior | Gas Fireplace, Vaulted Ceiling, Walk-in Closet, Wood or Sim. Wood Floors |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Softener-owned |
Fireplace | Yes |
Stories | 1 Story |
Exterior
Exterior | Brick, Low Maintenance Trim, Vinyl |
---|
School Information
District | Mukwonago |
---|---|
Elementary | Section |
Middle | Park View |
High | Mukwonago |
Additional Information
Zoning | RES |
---|
Listing Details
Office | First Weber Inc - Delafield |
---|