About W145n5107 Stone Dr
Wonderful Ranch situated on a wonderful lot. Fantastic neighborhood!! At just shy of 1500 square feet, this home has generous room sizes. Beautiful oak hardwood floors throughout most of home. Nice kitchen open to family room. Roomy living room/dining room combo. Huge basement is ready for all of you're rec room ideas (beams and drain tile 2023). Rear deck overlooks extra large back yard!!
Features of W145n5107 Stone Dr
MLS® # | 1827077 |
---|---|
Price | $314,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,486 |
Acres | 0.47 |
Year Built | 1960 |
Type | Single Family |
Style | Ranch |
Status | Pending |
Community Information
Address | W145n5107 Stone Dr |
---|---|
City | Menomonee Falls |
County | Waukesha |
State | Wisconsin |
Zip Code | 53051 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached |
Garages | Electric Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Wood or Sim. Wood Floors |
---|---|
Appliances | Dishwasher, Dryer, Oven, Range, Refrigerator, Washer |
Fireplace | No |
Stories | 1 Story |
Exterior
Exterior | Stone, Wood |
---|---|
Lot Description | Fenced Yard |
School Information
District | Menomonee Falls |
---|---|
Middle | North |
High | Menomonee Falls |
Additional Information
Zoning | Res |
---|
Listing Details
Office | Minette Realty, LLC |
---|