About N39w23786 Broken Hill Cir N
Delight in calling this inspiring Craftsman-style ranch your home. Quality like this is rare and it will ignite your imagination. Artful use of natural material abounds -- stone, copper, stained glass and exquisite millwork throughout. Split bed floor plan. Dynamite kitchen -- top shelf appliances, granite, huge island. LR, DR, morning room, 3 beds + den on main. LL has theater room, 4th, 5th BRs, bath, exercise room, wet bar. Great outdoor space with deck, multi-tiered patio, pergola, fire pit.
Features of N39w23786 Broken Hill Cir N
MLS® # | 1827449 |
---|---|
Price | $1,375,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,951 |
Acres | 0.59 |
Year Built | 2007 |
Type | Single Family |
Style | Ranch, Prairie/Craftsman |
Status | Active |
Community Information
Address | N39w23786 Broken Hill Cir N |
---|---|
Subdivision | Broken Hill |
City | Pewaukee |
County | Waukesha |
State | Wisconsin |
Zip Code | 53072 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached |
Garages | Electric Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Cable TV Available, Gas Fireplace, High Speed Internet Available, Kitchen Island, Pantry, Security System, Split Bedrooms, Vaulted Ceiling, Walk-in Closet, Wet Bar, Wood or Sim. Wood Floors, Intercom/Music, Central Vacuum |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Other, Oven, Range, Refrigerator, Washer, Water Softener-owned |
Fireplace | Yes |
Stories | 1 Story, Exposed Basement |
Exterior
Exterior | Fiber Cement, Stone |
---|---|
Lot Description | Adjacent to Park/Greenway |
School Information
District | Pewaukee |
---|---|
Middle | Asa Clark |
High | Pewaukee |
Additional Information
Zoning | Res |
---|
Listing Details
Office | Shorewest Realtors, Inc. |
---|