About 27217 85th Pl
Super rare Rustic Shores single family home that has 3 bedrooms and 2.5 baths. Rustic Shores is a gated community with 26 acres of common grounds with about 1000 feet of lakefront shoreline on beautiful 516 acre Silver Lake with an optional boat slip, pool, hot tub, sand beach, fire pit, fishing pier, and tennis/pickleball courts. This home has been completely updated and shows great. Gorgeous kitchen space with granite counters is open to the living room with fireplace and vaulted ceilings. Plenty of more space in the finished basement with extra bath. Don't miss the chance at this one.
Features of 27217 85th Pl
MLS® # | 1827470 |
---|---|
Price | $639,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,246 |
Acres | 0.00 |
Year Built | 1997 |
Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 27217 85th Pl |
---|---|
Subdivision | Rustic Shores |
City | Salem Lakes |
County | Kenosha |
State | Wisconsin |
Zip Code | 53168 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached |
Is Waterfront | Yes |
Waterfront | Lake, Pier, Boat Slip, Boat Ramp/Lift, Private Dock |
Has Pool | No |
Interior
Interior | Cable TV Available, Gas Fireplace, High Speed Internet Available, Vaulted Ceiling, Walk-in Closet, Wood or Sim. Wood Floors |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Softener-owned |
Fireplace | Yes |
Stories | 1 Story |
Exterior
Exterior | Wood |
---|
School Information
District | Wilmot UHS |
---|---|
Elementary | Riverview |
High | Wilmot |
Additional Information
Zoning | RES |
---|
Listing Details
Office | RE/MAX Newport Elite |
---|