About 2275 Still Point Cir
Stunning all around! Italian Marble Flooring greets you & welcomes you into this Expansive Beautiful Home! Cascading light w/wall of windows in the 40x23 LR overlooking the Amazing pool! Large FDR can hold a Dinner Party of ANY size. Updated Chefs Dream Kitchen w/no detail forgotten! Including Wine Room, All Wolf Appliances w/60''Dual Oven,Range,27'' Warming Drawer, Pantry Steam oven, In Counter Steamer, Sub Zero Fridge, etc etc! Newer Dual Carrier 6 Zone Central Air,Compressor & Furnace System w/WIFI Connect, Granite Lined Inground Pool, Pool Clubhouse w/Half Bath! Cherry Paneled Office. Mstr Suite w/Fireplace & Expansive Walk-in Closets! 3.5 Car Att Gar w/Access to Basement. Newer Roof. Partially Finished Lower Level w/Den & Full Bath! Heart of Brookfield ready & for new Owners!
Features of 2275 Still Point Cir
MLS® # | 1833013 |
---|---|
Price | $1,275,000 |
Bedrooms | 4 |
Bathrooms | 7.00 |
Full Baths | 4 |
Half Baths | 3 |
Square Footage | 6,258 |
Acres | 0.68 |
Year Built | 1988 |
Type | Single Family |
Style | Contemporary, Colonial |
Status | Active |
Community Information
Address | 2275 Still Point Cir |
---|---|
Subdivision | Still Point |
City | Brookfield |
County | Waukesha |
State | Wisconsin |
Zip Code | 53045 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached |
Garages | Electric Door Opener, Access to Basement |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | 2 or more Fireplaces, Cable TV Available, High Speed Internet Available, Wood or Sim. Wood Floors, Kitchen Island, Gas Fireplace, Walk-in Closet, Wet Bar, Security System, Pantry, Vaulted Ceiling |
---|---|
Appliances | Microwave, Oven, Range, Refrigerator, Disposal, Dishwasher, Other |
Fireplace | Yes |
Stories | 2 Story |
Exterior
Exterior | Brick, Stucco |
---|
School Information
District | Elmbrook |
---|---|
Elementary | Brookfield |
Middle | Wisconsin Hills |
High | Brookfield Central |
Additional Information
Zoning | Residential |
---|
Listing Details
Office | RE/MAX Realty Pros~Brookfield |
---|---|
Data Source | MetroMLS |