About 10425 W Hawthorne Rd
Beautiful brick Georgian colonial located on a private 5 acre lot in Mequon's horse country. This elegant estate is located on one of Mequon's most prestigious rustic roads. Three levels of living with cherry woodwork, 6-panel doors, hardwood floors, detailed moldings and built-ins galore. Stunning oversized foyer with curved Imperial staircase. Huge kitchen with top appliances opens to sunroom and great room with doors to terrace to enjoy the summer evenings. Exceptional executive library plus formal rooms for entertaining. Five Bedrooms and four bathrooms up with loads of closets. Walkout finished lower level with second family room, kitchenette, exercise room, 5th full bath and sauna leads to a large yard with professional landscaping and tennis court. This is a one of kind property!
Features of 10425 W Hawthorne Rd
MLS® # | 1833737 |
---|---|
Price | $1,789,000 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Full Baths | 5 |
Half Baths | 2 |
Square Footage | 8,810 |
Acres | 5.00 |
Year Built | 2001 |
Type | Single Family |
Style | Colonial |
Status | Active |
Community Information
Address | 10425 W Hawthorne Rd |
---|---|
Subdivision | Hawthorne Farms |
City | Mequon |
County | Ozaukee |
State | Wisconsin |
Zip Code | 53097 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Attached |
Garages | Electric Door Opener, Access to Basement |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Cable TV Available, High Speed Internet Available, Kitchen Island, Natural Fireplace, Pantry, Vaulted Ceiling, Walk-in Closet, Wood or Sim. Wood Floors, Sauna, 2 or more Fireplaces, Gas Fireplace, Wet Bar, Security System, Intercom/Music, Central Vacuum |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Softener-owned, Freezer |
Fireplace | Yes |
Stories | 2 Story, Exposed Basement |
Exterior
Exterior | Brick, Wood |
---|---|
Lot Description | Wooded |
School Information
District | Mequon-Thiensville |
---|---|
Elementary | Wilson |
Middle | Steffen |
High | Homestead |
Additional Information
Zoning | RES |
---|
Listing Details
Office | Shorewest Realtors, Inc. |
---|---|
Data Source | MetroMLS |