About 378 Legend View Ct
Welcome to the ''The Legend at Brandybrook'' community located in Wales, WI. This is a stunning Hickory Hill custom built executive ranch boasting luxury and style. You will be greeted with a natural stone foyer and Brazilian Cherry hardwood floors. With a custom kitchen and dining room perfect for entertaining, a movie theater for cozy nights in, and a spacious lower level living area, this home has it all. Enjoy the privacy of 4 generously sized bedrooms (3 ensuite), including a breathtaking master suite, as well as 4.5 beautiful bathrooms. Take in the beauty of the outdoors while entertaining on the rear patio with adjacent water feature or your large covered porch, adjacent to the dining room. This well-maintained home with lavish amenities, is the epitome of elegance and comfort.
Features of 378 Legend View Ct
MLS® # | 1834238 |
---|---|
Price | $1,299,900 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 6,600 |
Acres | 0.84 |
Year Built | 2005 |
Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 378 Legend View Ct |
---|---|
Subdivision | Legends of Brandybrook |
City | Wales |
County | Waukesha |
State | Wisconsin |
Zip Code | 53183 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached |
Garages | Access to Basement, Electric Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Cable TV Available, Gas Fireplace, Kitchen Island, Pantry, Walk-in Closet, Wood or Sim. Wood Floors, High Speed Internet Available, 2 or more Fireplaces, Split Bedrooms, Security System, Intercom/Music, Central Vacuum |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Oven, Refrigerator, Washer, Water Softener-owned, Cooktop, Other |
Fireplace | Yes |
Stories | 1 Story, Exposed Basement |
Exterior
Exterior | Stone, Fiber Cement |
---|---|
Lot Description | Wooded |
School Information
District | Kettle Moraine |
---|---|
Elementary | Wales |
Middle | Kettle Moraine |
High | Kettle Moraine |
Additional Information
Zoning | Residential |
---|
Listing Details
Office | Keller Williams Realty-Milwaukee Southwest |
---|---|
Data Source | MetroMLS |