About W229n4435 Bridge St
No need to build when you can buy Wilshire Manor Elite w/custom features & finishes in highly desirable Victoria Station! Entertaining possibilities are endless from main level open concept layout to outdoor patio w/custom stone fireplace & covered dining. KIT/Dinette boasts generous island w/granite counters, WIP, SS appliances & wood flooring. Cozy up in spacious LR w/GFP & skylights or hang out in Flex Room w/French Doors & custom built-ins. Upper level features bedrooms & laundry. PBR offers 2 WICs w/california closets, tray ceiling, built-ins, GFP, & Bath suite w/ceramic tile WIS, dual shower heads, double sinks & granite counters. Every square inch of the LL is utilized for optimum potential, from wet bar & living area to 5th BDRM (used as gym) & 3rd BATH. Don't forget 1000sf garage!
Features of W229n4435 Bridge St
MLS® # | 1834921 |
---|---|
Price | $759,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,236 |
Acres | 0.48 |
Year Built | 2015 |
Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | W229n4435 Bridge St |
---|---|
Subdivision | Victoria Station |
City | Pewaukee |
County | Waukesha |
State | Wisconsin |
Zip Code | 53072 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached |
Garages | Electric Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Cable TV Available, Gas Fireplace, High Speed Internet Available, Pantry, Vaulted Ceiling, Walk-in Closet, Wood or Sim. Wood Floors, Kitchen Island, Security System, Skylight |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Other, Oven, Range, Refrigerator, Washer, Water Softener-owned |
Fireplace | Yes |
Stories | 2 Story |
Exterior
Exterior | Stone, Vinyl, Low Maintenance Trim |
---|---|
Lot Description | Wooded |
School Information
District | Pewaukee |
---|---|
Elementary | Horizon School |
Middle | Asa Clark |
High | Pewaukee |
Additional Information
Zoning | Residential |
---|
Listing Details
Office | Realty Executives - Integrity |
---|---|
Data Source | MetroMLS |