About 383 Aimsir Wynd - 387
DYNAMIC DUO DOUBLE TAKE! While the BEACON & WHITECAP each make the perfect year-round or seasonal cottage home, together this harmonious pair function as an in-law suite or getaway home with family or friends. Each level offers private quarters complete with full baths & family space for relaxing together or retreating into solitude after a day of adventure. Connecting patio spaces with your own private walkway combine up to 5BR/6BA with finished lower levels, or use as office; 4 separate, private living areas plus loft; 2 full kitchens; 4 car attached garage. Each one-of-a-kind, these unique cottages are an exceptionally rare opportunity to own new construction lakefront homes. Picturesque Lake Michigan views. Walkable to charming downtown Port Washington.
Features of 383 Aimsir Wynd - 387
MLS® # | 1835418 |
---|---|
Price | $2,185,000 |
Bedrooms | 3 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 3,096 |
Acres | 0.26 |
Year Built | 2023 |
Type | Single Family |
Style | Contemporary, Farm House |
Status | Active |
Community Information
Address | 383 Aimsir Wynd - 387 |
---|---|
Subdivision | Prairie's Edge |
City | Port Washington |
County | Ozaukee |
State | Wisconsin |
Zip Code | 53074 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached |
Garages | Electric Door Opener |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Interior
Interior | Cable TV Available, Gas Fireplace, High Speed Internet Available, Kitchen Island, Vaulted Ceiling, Walk-in Closet, Wood or Sim. Wood Floors |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Fireplace | Yes |
Stories | 2 Story, Exposed Basement |
Exterior
Exterior | Fiber Cement, Wood |
---|---|
Lot Description | View of Water, Corner, Adjacent to Park/Greenway, Borders Public Land |
School Information
District | Port Washington-Saukville |
---|---|
Elementary | Dunwiddie |
Middle | Thomas Jefferson |
High | Port Washington |
Additional Information
Zoning | OPD;RS-5 |
---|
Listing Details
Office | Shorewest Realtors, Inc. |
---|---|
Data Source | MetroMLS |