About W188s9735 Parker Dr
Exposed ranch on 3 wooded acres! One owner home features hardwood floors, 6 panel doors, French doors to first floor office, 1st floor laundry, granite counters, cathedral ceiling in living room with patio doors to deck, screened gazebo on deck. Gas fireplace. Split bedrooms. 2x6 construction. Open stairway to large rec room area with 3rd full bathroom. CINCH Home Warranty. Dining room. New furnace and A/C units in 2016. New roof 2010. Private, secluded lot.
Features of W188s9735 Parker Dr
MLS® # | 1835630 |
---|---|
Price | $499,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,601 |
Acres | 3.30 |
Year Built | 1995 |
Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | W188s9735 Parker Dr |
---|---|
City | Muskego |
County | Waukesha |
State | Wisconsin |
Zip Code | 53150 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached |
Garages | Electric Door Opener |
Is Waterfront | Yes |
Waterfront | Creek/Stream |
Has Pool | No |
Interior
Interior | Cable TV Available, High Speed Internet Available, Pantry, Security System, Vaulted Ceiling, Walk-in Closet, Wood or Sim. Wood Floors, Split Bedrooms, Gas Fireplace |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Fireplace | Yes |
Stories | 1 Story, Exposed Basement |
Exterior
Exterior | Brick, Low Maintenance Trim, Stone, Vinyl |
---|---|
Lot Description | Wooded |
School Information
District | Muskego-Norway |
---|---|
Elementary | Mill Valley |
Middle | Lake Denoon |
High | Muskego |
Additional Information
Zoning | RES |
---|
Listing Details
Office | The Stefaniak Group, LLC |
---|---|
Data Source | MetroMLS |