About S64w18606 Topaz Dr
2 bedroom stairless ranch on nice 1/2 acre lot. Great back yard space. Home has plenty of updates! Newer windows. Newer roof, siding, gutter and facia approx. 8 years ago. 2 1/2 car attached garage. Large living room.Great Location about half mile to Idle Isle Park where you can swim, fish and enjoy the views of Little Muskego Lake!
Features of S64w18606 Topaz Dr
MLS® # | 1835805 |
---|---|
Price | $275,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,156 |
Acres | 0.51 |
Year Built | 1952 |
Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | S64w18606 Topaz Dr |
---|---|
City | Muskego |
County | Waukesha |
State | Wisconsin |
Zip Code | 53150 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached |
Is Waterfront | Yes |
Waterfront | Lake, Channel, Creek/Stream |
Has Pool | No |
Interior
Interior | Cable TV Available |
---|---|
Appliances | Disposal, Oven, Range, Refrigerator |
Fireplace | No |
Stories | 1 Story |
Exterior
Exterior | Low Maintenance Trim, Vinyl |
---|---|
Lot Description | 107x211x98x247 |
School Information
District | Muskego-Norway |
---|---|
Elementary | Mill Valley |
Middle | Lake Denoon |
High | Muskego |
Additional Information
Zoning | RES |
---|
Listing Details
Office | The Stefaniak Group, LLC |
---|---|
Data Source | MetroMLS |